BredaNED · 27-03-2022
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 54.82 | 4 |
| 100m Freestyle | 1:35.19 | 7 |
| 100m Breaststroke Split | 2:05.11 | — |
| 200m Breaststroke | 4:23.28 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 38.59 | 3 |
| 100m Butterfly | 1:51.90 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | — | |
| 100m Freestyle | 2:15.03 | 2 |
| 100m Breaststroke | 2:36.07 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:02.49 | 2 |
| 100m Backstroke | 1:13.43 | 1 |
| 100m Breaststroke | 1:21.39 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 53.30 | 4 |
| 50m Breaststroke | 1:10.20 | 5 |
| 100m Freestyle | 2:02.67 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 45.37 | 3 |
| 100m Freestyle | 1:16.06 | 5 |
| 100m Breaststroke | 1:41.16 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.66 | 1 |
| 100m Freestyle | 1:07.44 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.83 | 2 |
| 100m Freestyle | 1:11.87 | 4 |
| 100m Butterfly | 1:24.64 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 1:05.48 | 1 |
| 100m Freestyle | 1:48.62 | 1 |
| 100m Backstroke | 2:06.32 | 1 |
| 100m Breaststroke | 2:24.45 | 1 |