TilburgNED · 16-10-2022
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 39.20 | 26 |
| 50m Breaststroke Split | 48.88 | — |
| 100m Freestyle | 1:28.84 | 23 |
| 100m Breaststroke | 1:45.35 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 48.21 | 18 |
| 100m Freestyle Split | 1:26.26 | — |
| 200m Freestyle | 3:06.92 | 11 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.11 | 21 |
| 50m Breaststroke | 40.59 | 14 |
| 50m Butterfly Split | 38.66 | — |
| 200m Medley | 2:59.64 | 11 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 41.93 | 28 |
| 50m Breaststroke | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 38.09 | 18 |
| 100m Freestyle | 1:10.91 | 17 |
| 200m Freestyle | 2:41.53 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.88 | 12 |
| 50m Butterfly | 33.00 | 13 |
| 100m Freestyle | 1:03.00 | 10 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 35.18 | 25 |
| 50m Breaststroke | 47.82 | 17 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 38.19 | 12 |
| 50m Butterfly | 33.48 | 14 |
| 200m Freestyle | 2:27.61 | 5 |