RoosendaalNED · 06-11-2022
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 54.01 | — |
| 50m Breaststroke Split | 49.26 | — |
| 100m Freestyle | 1:27.42 | 28 |
| 100m Backstroke | 1:51.97 | 10 |
| 100m Breaststroke | 1:46.59 | 19 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:30.54 | 30 |
| 100m Backstroke | — | |
| 100m Breaststroke | 1:51.59 | 22 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 47.03 | 5 |
| 50m Breaststroke | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:24.22 | 27 |
| 100m Breaststroke | 1:49.53 | 21 |
| 100m Medley | 1:30.76 | 17 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 34.64 | — |
| 100m Freestyle | 1:13.96 | 25 |
| 100m Breaststroke | 1:39.92 | 17 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | — | |
| 50m Breaststroke | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.69 | 20 |
| 100m Backstroke | 1:28.17 | 8 |
| 100m Medley | 1:21.58 | 14 |