BredaNED · 04-12-2022
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.69 | 1 |
| 50m Breaststroke | 48.14 | 1 |
| 50m Butterfly | 50.22 | 1 |
| 100m Medley | 1:38.57 | 8 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 44.83 | 1 |
| 50m Backstroke | 53.82 | 3 |
| 50m Breaststroke | — | |
| 100m Medley | 1:56.81 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 51.14 | 3 |
| 50m Backstroke | — | |
| 50m Breaststroke | 1:06.32 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 48.12 | 3 |
| 50m Backstroke | 53.61 | 1 |
| 50m Breaststroke | 53.42 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:12.97 | 4 |
| 100m Medley | 1:24.75 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 35.05 | 8 |
| 100m Freestyle | 1:21.95 | 6 |
| 100m Medley | 1:34.39 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 39.92 | — |
| 50m Backstroke | — | |
| 100m Freestyle | 1:30.11 | 7 |
| 100m Backstroke | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.94 | 5 |
| 100m Freestyle | 1:11.94 | 3 |
| 100m Medley | 1:30.61 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 48.64 | 2 |
| 50m Backstroke | 56.36 | 1 |
| 50m Breaststroke | 1:03.20 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 32.97 | 1 |
| 100m Freestyle | — | |
| 100m Medley | 1:17.09 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.02 | 7 |
| 50m Backstroke | 42.25 | 2 |
| 100m Freestyle | 1:18.92 | 5 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.81 | 3 |
| 50m Breaststroke Split | 38.08 | — |
| 100m Breaststroke | 1:22.27 | 1 |
| 100m Medley | 1:17.09 | 3 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 47.02 | 2 |
| 50m Backstroke | 53.69 | 2 |
| 50m Breaststroke | 1:00.16 | 2 |
| 50m Butterfly | 1:12.55 | 1 |
| 100m Medley | — |