MaastrichtNED ยท 28-12-2022 t/m 30-12-2022
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 35.43 | 43 |
| 50m Backstroke | 41.12 | 36 |
| 50m Breaststroke | 45.97 | 43 |
| 50m Butterfly | 43.64 | 44 |
| 100m Freestyle | 1:22.60 | 41 |
| 100m Backstroke | 1:34.06 | 38 |
| 100m Breaststroke | 1:44.96 | 40 |
| 100m Butterfly | 1:46.86 | 32 |
| 100m Medley | 1:32.39 | 43 |
12 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.48 | 18 |
| 50m Backstroke Split | 43.29 | โ |
| 50m Backstroke | 44.72 | 17 |
| 50m Breaststroke Split | 50.00 | โ |
| 50m Breaststroke | 51.30 | 17 |
| 50m Butterfly | 44.19 | 18 |
| 100m Freestyle | 1:21.63 | 17 |
| 100m Backstroke | 1:27.00 | 10 |
| 100m Backstroke | 1:31.87 | 16 |
| 100m Breaststroke | 1:46.23 | 18 |
| 100m Butterfly | โ | |
| 100m Medley | 1:32.32 | 12 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.83 | 3 |
| 50m Backstroke | 37.65 | 2 |
| 50m Breaststroke | 41.84 | 4 |
| 50m Butterfly | 34.37 | 2 |
| 100m Freestyle | 1:09.67 | 4 |
| 100m Backstroke | 1:22.27 | 2 |
| 100m Breaststroke | 1:33.62 | 2 |
| 100m Butterfly | 1:19.35 | 2 |
| 100m Medley | 1:19.09 | 2 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.29 | 24 |
| 50m Backstroke | 37.45 | 30 |
| 50m Breaststroke | 37.46 | 20 |
| 50m Butterfly | 33.39 | 22 |
| 100m Freestyle | 1:06.14 | 24 |
| 100m Backstroke | 1:19.39 | 29 |
| 100m Breaststroke | 1:22.60 | 19 |
| 100m Butterfly | 1:26.48 | 28 |
| 100m Medley | 1:16.13 | 30 |