EindhovenNED · 12-02-2023
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 39.59 | — |
| 50m Backstroke | 50.12 | 42 |
| 50m Breaststroke | 51.96 | 39 |
| 100m Freestyle | 1:26.76 | 62 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 41.53 | 34 |
| 50m Breaststroke | 47.50 | 34 |
| 100m Breaststroke Split | 1:48.80 | — |
| 200m Breaststroke | 3:48.56 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.94 | 62 |
| 100m Freestyle | 1:20.44 | 57 |
| 200m Freestyle | 3:07.20 | 28 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 34.85 | — |
| 50m Butterfly | 35.89 | 24 |
| 100m Freestyle | 1:09.82 | 49 |
| 200m Freestyle Split | 2:48.48 | — |
| 400m Freestyle | 5:55.24 | 31 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.85 | 40 |
| 100m Freestyle | 1:07.72 | 41 |
| 200m Freestyle | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.04 | 27 |
| 50m Backstroke | 36.27 | 20 |
| 100m Freestyle | 1:04.22 | 33 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 34.56 | — |
| 100m Freestyle | 1:07.15 | 38 |
| 200m Freestyle | — | |
| 200m Medley | 2:49.91 | 19 |