BredaNED · 26-02-2023
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 3:10.64 | 8 |
| 400m Freestyle | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle Split | 2:59.64 | — |
| 200m Freestyle | 3:00.94 | 7 |
| 400m Freestyle | 6:25.49 | 17 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:37.45 | 4 |
| 200m Freestyle | 3:40.18 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle Split | 2:49.17 | — |
| 200m Medley | 3:13.30 | 11 |
| 400m Freestyle | 5:55.75 | 16 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:47.72 | 6 |
| 200m Freestyle | 3:56.17 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle Split | 6:17.51 | — |
| 800m Freestyle Split | 12:58.59 | — |
| 1500m Freestyle | 24:50.26 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 2:37.57 | 5 |
| 400m Freestyle | 5:37.31 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle Split | 2:51.03 | — |
| 200m Medley | 2:59.22 | 10 |
| 400m Freestyle | 5:39.68 | 14 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle Split | 2:52.39 | — |
| 200m Medley | 2:52.24 | 7 |
| 400m Freestyle | 5:35.63 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle Split | 5:58.15 | — |
| 800m Freestyle Split | 12:01.45 | — |
| 1500m Freestyle | 22:17.61 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:41.77 | 5 |
| 200m Freestyle | 3:38.72 | 3 |
| 200m Medley | 4:19.04 | 4 |