BredaNED · 26-03-2023
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.00 | 26 |
| 100m Breaststroke Split | 1:49.66 | — |
| 200m Breaststroke | 3:48.38 | 13 |
| 200m Medley | 3:37.90 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.90 | 24 |
| 50m Butterfly | 41.37 | 18 |
| 100m Freestyle | 1:20.38 | 21 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.12 | 15 |
| 50m Backstroke | 36.40 | 9 |
| 50m Breaststroke | 40.19 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 43.63 | 20 |
| 50m Breaststroke | 51.91 | 17 |
| 50m Butterfly | 46.44 | 20 |
| 100m Freestyle | 1:18.71 | 20 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:34.58 | 4 |
| 100m Backstroke | 1:48.77 | 4 |
| 100m Butterfly | 2:17.11 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 49.17 | 7 |
| 50m Backstroke | 54.67 | 4 |
| 50m Breaststroke | 1:03.70 | 3 |
| 100m Breaststroke | 2:21.28 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.03 | 19 |
| 50m Butterfly | 35.52 | 11 |
| 100m Freestyle | 1:08.24 | 12 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 45.12 | 5 |
| 50m Breaststroke | 51.81 | 1 |
| 100m Breaststroke | 1:49.96 | 1 |
| 200m Breaststroke | 3:55.86 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 36.79 | 10 |
| 50m Breaststroke | 40.79 | 10 |
| 100m Freestyle | 1:18.01 | 19 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.52 | 13 |
| 50m Backstroke | 39.71 | 15 |
| 200m Freestyle | 2:34.61 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.85 | 4 |
| 50m Backstroke | 49.93 | 3 |
| 50m Breaststroke | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 56.76 | 8 |
| 50m Backstroke | 1:04.87 | 6 |
| 50m Breaststroke | 1:01.34 | 2 |
| 100m Breaststroke | 2:20.06 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 50.30 | 22 |
| 100m Freestyle | 1:45.87 | 22 |
| 100m Breaststroke | 2:18.53 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.75 | 12 |
| 50m Breaststroke | 43.56 | 13 |
| 100m Freestyle | 1:08.63 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.12 | 14 |
| 50m Butterfly | 32.94 | 9 |
| 100m Freestyle | 1:03.29 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | — | |
| 50m Backstroke | 41.53 | 19 |
| 100m Backstroke | 1:30.61 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.64 | 3 |
| 50m Breaststroke | — | |
| 100m Freestyle | 1:38.35 | 5 |