OosterhoutNED · 02-04-2023
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.91 | 43 |
| 200m Freestyle Split | 3:09.15 | — |
| 400m Freestyle | 6:30.57 | 17 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 41.48 | 14 |
| 50m Breaststroke | 47.10 | — |
| 200m Freestyle | 3:06.04 | 10 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 43.53 | 16 |
| 50m Breaststroke | 48.90 | 18 |
| 50m Butterfly | 42.48 | 18 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 41.29 | 46 |
| 50m Butterfly Split | 1:03.53 | — |
| 50m Butterfly | 1:04.10 | 23 |
| 100m Freestyle | 1:31.98 | 26 |
| 100m Butterfly | 2:18.83 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 50.18 | 47 |
| 50m Backstroke | 1:05.20 | 20 |
| 50m Butterfly | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:29.53 | 11 |
| 400m Medley | 6:49.81 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.84 | 42 |
| 50m Backstroke | 43.83 | 17 |
| 50m Butterfly | 52.86 | 22 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 33.53 | 35 |
| 50m Butterfly | 43.26 | 19 |
| 200m Medley | 3:14.98 | 13 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 46.55 | — |
| 50m Breaststroke | 48.91 | 19 |
| 100m Breaststroke | 1:39.90 | 17 |
| 400m Freestyle | 5:39.34 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 54.38 | 48 |
| 50m Backstroke | 1:03.36 | 19 |
| 50m Breaststroke | 57.77 | 20 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 41.86 | — |
| 200m Medley | 3:04.21 | 10 |
| 400m Medley | 6:28.10 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 35.84 | — |
| 100m Freestyle | 1:03.36 | 8 |
| 100m Backstroke | 1:14.09 | 9 |
| 100m Butterfly | 1:14.09 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 37.65 | — |
| 100m Backstroke | 1:20.23 | 14 |
| 100m Breaststroke | 1:20.63 | 10 |
| 400m Freestyle | 5:19.95 | 5 |