BredaNED · 21-06-2023
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.70 | 3 |
| 50m Breaststroke | 45.29 | 4 |
| 100m Freestyle | — | |
| 100m Breaststroke | 1:37.18 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 33.38 | 2 |
| 50m Breaststroke | 46.19 | 5 |
| 50m Butterfly | 38.36 | 2 |
| 100m Freestyle | 1:14.48 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 54.25 | 7 |
| 50m Butterfly Split | 55.76 | — |
| 100m Freestyle | 1:33.66 | 4 |
| 100m Butterfly | 2:01.91 | 1 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 33.19 | — |
| 50m Backstroke Split | 40.68 | — |
| 50m Butterfly | 33.68 | 1 |
| 100m Freestyle | 1:09.05 | 1 |
| 100m Backstroke | 1:22.35 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 44.30 | 4 |
| 50m Backstroke | — | |
| 50m Breaststroke | 50.75 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.82 | 1 |
| 50m Breaststroke | 43.50 | 2 |
| 100m Medley | 1:21.28 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 54.41 | — |
| 50m Breaststroke | 58.31 | 8 |
| 100m Freestyle | 1:56.02 | 5 |
| 100m Breaststroke | 2:07.33 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 47.08 | 5 |
| 50m Backstroke | 56.08 | 2 |
| 50m Breaststroke | 58.89 | 9 |
| 50m Butterfly | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 43.95 | 3 |
| 100m Freestyle | 1:10.77 | 2 |
| 100m Medley | 1:21.45 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.14 | 1 |
| 50m Breaststroke | 37.07 | 1 |
| 100m Medley | 1:14.90 | 1 |