BredaNED · 01-10-2023
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | — | |
| 200m Medley | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 44.61 | — |
| 100m Backstroke | 1:30.33 | 1 |
| 200m Medley | 3:10.77 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 51.27 | — |
| 50m Butterfly Split | 53.89 | — |
| 100m Backstroke | 1:42.00 | 2 |
| 200m Medley | 3:39.77 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 34.08 | — |
| 50m Backstroke Split | 40.96 | — |
| 100m Backstroke | 1:20.92 | 4 |
| 200m Freestyle | 2:25.82 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 36.94 | 5 |
| 100m Freestyle | 1:04.11 | — |
| 100m Medley | 1:13.31 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 36.39 | — |
| 100m Backstroke | 1:19.63 | 3 |
| 200m Freestyle | 2:44.98 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 32.41 | — |
| 100m Backstroke | 1:22.32 | 5 |
| 200m Freestyle | 2:36.38 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 42.71 | 12 |
| 100m Medley | 1:19.88 | 11 |
| 200m Freestyle | 2:34.93 | 7 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 41.90 | — |
| 50m Backstroke Split | 46.61 | — |
| 100m Freestyle Split | 1:32.43 | — |
| 100m Backstroke | 1:38.58 | 8 |
| 200m Freestyle | 3:24.92 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Split | 1:50.76 | — |
| 100m Backstroke | 2:10.90 | 8 |
| 200m Freestyle | 3:55.04 | 12 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 42.76 | — |
| 100m Freestyle Split | 1:37.97 | — |
| 100m Backstroke | — | |
| 200m Freestyle | 3:37.65 | 11 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 54.45 | — |
| 100m Freestyle Split | 1:24.81 | — |
| 100m Backstroke | 1:53.45 | 10 |
| 200m Freestyle | 3:31.47 | 9 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Medley | 1:12.27 | 4 |
| 200m Freestyle | 2:21.38 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:18.72 | 1 |
| 400m Freestyle | 5:08.65 | 1 |
Relay · 2 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 50m Freestyle | 2:11.65 | 1 |
| 4 x 100m Freestyle | 4:18.34 | 1 |