TilburgNED · 29-10-2023
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.48 | 24 |
| 100m Freestyle | 1:20.66 | 24 |
| 100m Breaststroke | 1:41.50 | 18 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 56.05 | — |
| 100m Freestyle | 1:35.18 | 4 |
| 100m Backstroke | — | |
| 100m Breaststroke | 1:58.56 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 48.90 | 29 |
| 50m Breaststroke | 53.09 | 14 |
| 100m Breaststroke | 1:54.77 | 22 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.63 | 16 |
| 50m Butterfly | 32.68 | 9 |
| 100m Freestyle | 1:05.78 | 9 |
| 200m Medley | 2:46.62 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.81 | 19 |
| 50m Butterfly | 37.14 | 16 |
| 100m Freestyle | 1:07.43 | 10 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 47.53 | 28 |
| 50m Breaststroke | 53.72 | 15 |
| 50m Butterfly | 1:04.40 | 21 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 54.26 | — |
| 100m Freestyle | 1:33.38 | 28 |
| 200m Freestyle | 3:17.64 | 9 |
| 200m Medley | 3:51.74 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.54 | 18 |
| 50m Butterfly | 38.19 | 17 |
| 100m Freestyle | 1:09.55 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.44 | 6 |
| 200m Freestyle | 2:18.78 | 6 |
| 200m Backstroke | 2:46.31 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | — | |
| 50m Backstroke | 37.98 | 2 |
| 50m Breaststroke Split | 43.66 | — |
| 100m Breaststroke | 1:34.90 | 15 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.41 | 10 |
| 100m Freestyle | 1:04.85 | — |
| 200m Breaststroke | 2:51.27 | 3 |
| 200m Medley | 2:39.91 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 1:03.62 | 6 |
| 100m Freestyle | 2:03.94 | 13 |
| 100m Backstroke | — |