RucphenNED · 12-11-2023
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 49.59 | — |
| 100m Butterfly | 1:50.90 | 1 |
| 200m Freestyle Split | 3:04.94 | — |
| 400m Freestyle | 6:21.53 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.65 | 11 |
| 50m Freestyle | 29.96 | — |
| 50m Butterfly Split | 37.94 | — |
| 200m Medley | 2:55.89 | 10 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 54.01 | — |
| 100m Butterfly | 1:56.97 | 3 |
| 200m Freestyle Split | 3:18.16 | — |
| 400m Freestyle | 6:44.39 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:16.65 | 2 |
| 200m Medley | 2:44.80 | 2 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.56 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.68 | — |
| 100m Butterfly | 1:28.74 | 2 |
| 200m Freestyle | 2:33.48 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.39 | 15 |
| 100m Butterfly | 1:17.65 | 7 |
| 200m Medley | 2:51.78 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.27 | 14 |
| 200m Medley | 2:58.83 | 12 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:34.34 | 4 |
| 200m Medley | 2:53.98 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:12.40 | 1 |
| 200m Medley | 2:39.61 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 41.77 | — |
| 100m Butterfly | 1:33.23 | 3 |
| 200m Freestyle | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.61 | — |
| 100m Butterfly | 1:18.79 | 1 |
| 200m Freestyle | 2:22.76 | 1 |
Relay · 3 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 50m Freestyle | 1:57.08 | 2 |
| 4 x 50m Freestyle | 1:57.62 | 3 |
| 4 x 50m Medley | 2:25.86 | 1 |