BredaNED · 26-11-2023
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.41 | 10 |
| 50m Breaststroke | 44.75 | 8 |
| 100m Freestyle | 1:22.72 | 7 |
| 100m Medley | 1:34.11 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 1:06.98 | 1 |
| 50m Backstroke | 1:02.41 | 1 |
| 50m Breaststroke | 1:06.28 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.68 | 6 |
| 50m Breaststroke | 45.22 | 9 |
| 100m Freestyle | 1:05.77 | 3 |
| 100m Medley | 1:17.51 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.58 | 11 |
| 50m Breaststroke | 52.67 | 10 |
| 100m Freestyle | 1:22.90 | 8 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.18 | 1 |
| 50m Backstroke | 34.99 | 1 |
| 50m Breaststroke | 37.80 | 4 |
| 50m Butterfly | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 46.69 | — |
| 50m Butterfly | 51.87 | 5 |
| 100m Freestyle | 1:40.28 | 12 |
| 100m Breaststroke | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.31 | 7 |
| 50m Breaststroke | 42.40 | 7 |
| 100m Freestyle | 1:06.09 | 4 |
| 100m Medley | 1:16.67 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.11 | 12 |
| 100m Freestyle | 1:26.16 | 9 |
| 100m Medley | 1:37.31 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 46.51 | 14 |
| 50m Breaststroke | 54.01 | 11 |
| 100m Breaststroke | 1:56.78 | 2 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 50.76 | 4 |
| 50m Butterfly Split | 56.65 | — |
| 100m Freestyle | 1:31.55 | 10 |
| 100m Medley | 1:55.34 | 10 |
| 200m Medley | 3:53.64 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 45.44 | — |
| 50m Backstroke | 52.71 | 5 |
| 100m Freestyle | 1:33.05 | 11 |
| 100m Breaststroke | 2:03.57 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.39 | 3 |
| 50m Breaststroke | 38.36 | 5 |
| 100m Medley | 1:12.80 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.74 | 2 |
| 50m Breaststroke | 35.57 | 3 |
| 50m Butterfly | 32.20 | 1 |
| 100m Medley | 1:13.64 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 48.10 | 3 |
| 50m Breaststroke | 57.82 | 1 |
| 100m Medley | — |