BredaNED · 10-12-2023
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 29.63 | 5 |
| 25m Backstroke | 29.98 | 2 |
| 25m Breaststroke | 31.93 | 6 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 56.78 | — |
| 50m Butterfly | 1:00.60 | 7 |
| 100m Backstroke | 1:59.03 | 8 |
| 200m Freestyle | 3:39.36 | 8 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 49.67 | — |
| 50m Backstroke Split | 54.94 | — |
| 50m Butterfly | 57.31 | 6 |
| 100m Freestyle Split | 1:48.43 | — |
| 100m Backstroke | 1:50.94 | 5 |
| 200m Freestyle | 3:41.69 | 9 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 40.82 | — |
| 50m Butterfly | 51.62 | 3 |
| 100m Freestyle Split | 1:29.34 | — |
| 100m Backstroke | 1:42.41 | 2 |
| 200m Freestyle | 3:10.52 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 29.54 | 4 |
| 25m Backstroke | 31.87 | 5 |
| 25m Breaststroke | 39.82 | 10 |