MaastrichtNED · 28-12-2023 t/m 30-12-2023
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.68 | 33 |
| 50m Freestyle Lap | 29.27 | — |
| 50m Backstroke | 36.30 | 32 |
| 50m Breaststroke | 42.53 | 36 |
| 50m Butterfly | 31.31 | 24 |
| 100m Freestyle | 1:02.84 | 31 |
| 100m Backstroke | 1:18.02 | 29 |
| 100m Breaststroke | 1:32.73 | 34 |
| 100m Butterfly | 1:10.85 | 18 |
| 100m Medley | — |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.68 | 24 |
| 50m Backstroke | 34.26 | — |
| 50m Backstroke | 35.01 | 25 |
| 50m Breaststroke | 41.71 | 29 |
| 50m Butterfly | 36.88 | 34 |
| 100m Freestyle | 1:06.34 | 25 |
| 100m Backstroke | 1:16.24 | 26 |
| 100m Breaststroke | 1:30.42 | 33 |
| 100m Butterfly | 1:23.41 | 27 |
| 100m Medley | 1:15.99 | 28 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.06 | 2 |
| 50m Backstroke | 36.81 | 2 |
| 50m Breaststroke | 41.42 | 3 |
| 50m Butterfly | 34.65 | 2 |
| 100m Freestyle | 1:10.21 | 3 |
| 100m Backstroke | 1:21.55 | 2 |
| 100m Breaststroke | 1:31.32 | 2 |
| 100m Butterfly | 1:17.86 | 2 |
| 100m Medley | 1:19.04 | 2 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.73 | 27 |
| 50m Backstroke | 33.24 | 24 |
| 50m Breaststroke | 37.81 | 28 |
| 50m Butterfly | 30.93 | 21 |
| 50m Butterfly Lap | 31.49 | — |
| 100m Freestyle | 1:01.03 | 25 |
| 100m Backstroke | 1:15.30 | 27 |
| 100m Breaststroke | 1:24.93 | 25 |
| 100m Butterfly | 1:11.75 | 22 |
| 100m Medley | 1:12.92 | 32 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.96 | 11 |
| 50m Backstroke | 37.27 | 31 |
| 50m Breaststroke | 36.59 | 13 |
| 50m Breaststroke Lap | 37.02 | — |
| 50m Butterfly | 33.45 | 22 |
| 100m Freestyle | 1:07.95 | 30 |
| 100m Backstroke | 1:19.21 | 33 |
| 100m Breaststroke | — | |
| 100m Butterfly | — | |
| 100m Medley | — |
Relay · 1 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 50m Medley | 2:12.04 | 11 |