TilburgNED · 13-01-2024 t/m 14-01-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 32.55 | — |
| 50m Butterfly | 36.27 | 8 |
| 100m Freestyle | 1:10.17 | 9 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.81 | 11 |
| 100m Freestyle Lap | 1:03.41 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 34.59 | 12 |
| 100m Freestyle | 1:03.94 | 24 |
| 100m Backstroke | 1:15.88 | — |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:08.30 | 30 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.52 | 10 |
| 100m Butterfly Lap | 1:09.83 | — |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 32.32 | 13 |
| 100m Freestyle | 1:02.88 | 18 |
| 100m Breaststroke | 1:18.82 | 12 |
| 100m Breaststroke Lap | 1:21.16 | — |
| 200m Medley | 2:38.37 | 14 |
| 400m Freestyle | 5:17.65 | 13 |
Relay · 1 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Medley | 4:50.28 | 1 |