BredaNED · 25-02-2024
4 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Split | 1:21.47 | — |
| 200m Freestyle Split | 2:53.03 | — |
| 200m Medley | 3:11.25 | 7 |
| 400m Freestyle | 6:01.10 | 9 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Split | 1:18.63 | — |
| 200m Freestyle Split | 2:46.89 | — |
| 400m Freestyle | 5:42.46 | 8 |
| 800m Freestyle Split | 12:31.36 | — |
| 1500m Freestyle | 23:42.04 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:33.49 | 3 |
| 200m Freestyle Split | 3:29.29 | — |
| 400m Freestyle | 7:08.33 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 2:27.23 | 1 |
| 400m Freestyle | 5:22.94 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:37.35 | 4 |
| 200m Medley | 3:44.43 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Split | 1:14.30 | — |
| 200m Freestyle | 2:30.66 | 4 |
| 400m Freestyle | 5:23.73 | 5 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Split | 1:29.06 | — |
| 100m Freestyle Split | 1:29.42 | — |
| 200m Freestyle | 3:15.02 | 7 |
| 400m Freestyle | 7:07.21 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:29.23 | 2 |
| 200m Freestyle Split | 3:12.36 | — |
| 400m Freestyle | 6:37.94 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 2:30.19 | 2 |
| 400m Freestyle | 5:28.84 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle Split | 6:11.15 | — |
| 800m Freestyle Split | 12:18.66 | — |
| 1500m Freestyle | 22:29.88 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle Split | 5:29.82 | — |
| 800m Freestyle Split | 11:11.28 | — |
| 1500m Freestyle | 20:56.37 | 11 |