BredaNED · 03-03-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 28.33 | 6 |
| 25m Backstroke | 28.50 | 5 |
| 25m Breaststroke | 28.55 | 1 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 47.11 | — |
| 50m Breaststroke Split | 52.10 | — |
| 50m Butterfly Split | 55.19 | — |
| 100m Freestyle | 1:36.45 | 6 |
| 100m Breaststroke | 1:45.82 | 2 |
| 100m Butterfly | 1:56.87 | 4 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 40.93 | — |
| 50m Breaststroke Split | 52.08 | — |
| 50m Butterfly Split | 49.58 | — |
| 100m Freestyle | 1:26.44 | 2 |
| 100m Breaststroke | 1:51.55 | 6 |
| 100m Butterfly | 1:47.85 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 27.00 | 3 |
| 25m Backstroke | 26.50 | 1 |
| 25m Breaststroke | 36.80 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Butterfly | 23.43 | 1 |
| 50m Freestyle | 45.22 | 4 |
| 50m Backstroke | 54.12 | 1 |