BredaNED · 17-03-2024
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.55 | 28 |
| 50m Breaststroke | 41.51 | 6 |
| 100m Freestyle Split | 1:19.07 | — |
| 200m Freestyle | 2:46.23 | 14 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:22.04 | 12 |
| 100m Breaststroke | 1:39.69 | 7 |
| 200m Medley | 3:00.14 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 44.01 | 11 |
| 100m Backstroke | 1:40.39 | 18 |
| 200m Freestyle | 3:09.58 | 18 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 42.25 | 1 |
| 50m Butterfly | — | |
| 100m Freestyle | 1:33.60 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.48 | 13 |
| 50m Butterfly | 31.08 | 3 |
| 100m Freestyle | 1:04.83 | 8 |
| 100m Butterfly | 1:12.49 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke | 1:50.55 | 9 |
| 200m Breaststroke | 3:55.91 | 4 |
| 200m Medley | 3:46.45 | 9 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 34.15 | 2 |
| 100m Freestyle | 1:05.00 | 9 |
| 100m Backstroke Split | 1:21.91 | — |
| 200m Backstroke | 2:42.50 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 45.02 | 36 |
| 50m Backstroke | 54.63 | 14 |
| 100m Backstroke | 1:58.88 | 19 |
| 100m Breaststroke | 1:51.87 | 10 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 40.53 | 35 |
| 50m Butterfly | 47.47 | 14 |
| 100m Freestyle | 1:25.88 | 23 |
| 200m Medley | 3:32.91 | 8 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 33.01 | 1 |
| 50m Butterfly | 29.73 | 1 |
| 100m Breaststroke | 1:14.60 | 2 |
| 100m Butterfly | 1:12.79 | 6 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.43 | 20 |
| 50m Backstroke | 35.60 | 3 |
| 50m Butterfly | 32.65 | 4 |
| 100m Backstroke | 1:18.87 | 10 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.79 | 18 |
| 50m Breaststroke | 43.69 | 8 |
| 50m Butterfly | 36.61 | 7 |
| 100m Freestyle | 1:07.66 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.29 | 6 |
| 100m Butterfly | 1:11.44 | 3 |
| 200m Freestyle | 2:21.45 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.60 | 21 |
| 50m Butterfly | 42.71 | 12 |
| 100m Freestyle | 1:11.79 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.22 | 3 |
| 50m Breaststroke | 35.42 | 4 |
| 100m Breaststroke | 1:16.63 | 3 |