's-HertogenboschNED · 24-03-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 26.48 | 5 |
| 25m Backstroke | 29.43 | 4 |
| 25m Breaststroke | 29.78 | 3 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 57.15 | — |
| 50m Butterfly Split | 54.80 | — |
| 100m Freestyle | — | |
| 100m Breaststroke | 2:01.68 | 14 |
| 200m Medley | 3:52.44 | 12 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 46.03 | — |
| 50m Breaststroke Split | 51.55 | — |
| 50m Butterfly Split | 56.78 | — |
| 100m Freestyle | 1:34.42 | 11 |
| 100m Breaststroke | 1:47.13 | 6 |
| 200m Medley | 3:50.58 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 52.57 | 3 |
| 50m Backstroke | 1:02.72 | 6 |
| 50m Breaststroke | 56.43 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 25.79 | 4 |
| 25m Backstroke | 33.53 | 7 |
| 25m Breaststroke | 30.76 | 4 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 38.62 | — |
| 50m Breaststroke Split | 53.07 | — |
| 50m Butterfly Split | 48.42 | — |
| 100m Freestyle | 1:20.75 | 7 |
| 100m Breaststroke | 1:50.36 | 8 |
| 200m Medley | 3:25.66 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | — | |
| 50m Backstroke | 57.20 | 2 |
| 50m Breaststroke | 58.66 | 4 |