OosterhoutNED · 07-04-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 41.87 | 12 |
| 100m Freestyle | 1:17.40 | 17 |
| 400m Freestyle | 6:00.79 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 40.21 | 10 |
| 100m Breaststroke | 1:31.10 | 8 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.90 | 11 |
| 50m Butterfly Split | 39.17 | — |
| 100m Freestyle Split | 1:15.39 | — |
| 100m Butterfly Split | 1:31.61 | — |
| 200m Freestyle | 2:37.97 | 8 |
| 400m Medley | 6:42.10 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.97 | 15 |
| 100m Butterfly | 1:13.26 | 2 |
| 200m Freestyle | 2:28.63 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.28 | 19 |
| 50m Butterfly Split | 38.09 | — |
| 100m Backstroke | 1:15.19 | 7 |
| 200m Medley | 2:44.67 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.11 | 33 |
| 200m Freestyle | 2:58.34 | 10 |
| 400m Freestyle | 6:37.37 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.63 | 6 |
| 200m Breaststroke | 2:46.69 | 4 |
| 200m Medley | 2:35.13 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.08 | 24 |
| 50m Butterfly | 32.85 | 10 |
| 100m Butterfly | 1:16.73 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.22 | 21 |
| 50m Butterfly | 37.25 | 14 |
| 100m Freestyle | 1:07.41 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 36.61 | 9 |
| 200m Freestyle | 2:21.02 | 5 |
| 200m Butterfly | 3:04.59 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.44 | 5 |
| 200m Breaststroke | 2:48.09 | 5 |
| 400m Freestyle | 5:10.64 | 3 |