RoosendaalNED · 21-04-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 27.30 | 10 |
| 25m Backstroke | 29.50 | 6 |
| 25m Breaststroke | 30.88 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:47.71 | 10 |
| 100m Butterfly | — | |
| 200m Freestyle | 3:43.13 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 27.06 | 9 |
| 25m Backstroke | 29.39 | 5 |
| 25m Breaststroke | 29.58 | 4 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 38.43 | — |
| 50m Backstroke Split | 44.89 | — |
| 50m Butterfly Split | 45.69 | — |
| 100m Backstroke | 1:32.93 | 4 |
| 100m Butterfly | 1:42.02 | 4 |
| 200m Freestyle | 2:48.42 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 32.58 | 14 |
| 25m Backstroke | 33.20 | 14 |
| 25m Breaststroke | 37.96 | 14 |