EindhovenNED · 25-05-2024 t/m 02-06-2024
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.71 | 26 |
| 50m Breaststroke | 40.37 | 4 |
| 50m Breaststroke Split | 40.35 | — |
| 100m Breaststroke | 1:30.36 | 9 |
| 200m Freestyle | 2:51.58 | 15 |
12 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.32 | 11 |
| 50m Backstroke | 35.53 | 5 |
| 50m Butterfly | 33.80 | 5 |
| 100m Freestyle | 1:06.86 | 12 |
| 100m Backstroke | 1:19.21 | 9 |
| 100m Butterfly Split | 1:30.00 | — |
| 200m Freestyle | 2:33.95 | 11 |
| 200m Medley | 2:57.60 | 13 |
| 400m Freestyle | 5:29.83 | 11 |
| 400m Medley | 6:38.12 | 5 |
| 800m Freestyle Split | 11:41.82 | — |
| 1500m Freestyle | 22:31.95 | 5 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.95 | 19 |
| 50m Butterfly | 30.08 | 10 |
| 100m Freestyle | 1:04.19 | — |
| 100m Butterfly Lap | 1:11.80 | — |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.74 | 40 |
11 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.28 | 22 |
| 50m Backstroke | 34.13 | 9 |
| 50m Butterfly Split | 37.32 | — |
| 100m Freestyle | 1:03.75 | 19 |
| 100m Freestyle Lap | 1:06.25 | — |
| 100m Backstroke | 1:12.69 | 7 |
| 100m Backstroke | 1:14.68 | — |
| 200m Freestyle | 2:27.45 | 19 |
| 200m Backstroke | 2:39.40 | 5 |
| 200m Medley | 2:46.77 | 16 |
| 400m Freestyle | 5:20.85 | 13 |
7 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.24 | 31 |
| 50m Breaststroke | 32.36 | 11 |
| 50m Butterfly | 29.14 | 20 |
| 100m Freestyle | 59.98 | 22 |
| 100m Breaststroke | 1:12.26 | 10 |
| 200m Breaststroke | 2:40.56 | 6 |
| 200m Medley | 2:28.86 | 12 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 31.35 | 18 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 2:30.80 | 24 |
| 400m Freestyle | 5:21.21 | 14 |
7 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.46 | 13 |
| 50m Butterfly | 30.43 | 13 |
| 100m Freestyle | 59.76 | 10 |
| 100m Freestyle Lap | 1:00.17 | — |
| 100m Freestyle Lap | 1:01.55 | — |
| 100m Butterfly | 1:10.19 | 9 |
| 200m Freestyle | 2:14.38 | 7 |
14 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.66 | 5 |
| 50m Breaststroke | 35.54 | 11 |
| 50m Breaststroke Split | 35.22 | — |
| 50m Butterfly | 30.35 | 6 |
| 100m Freestyle | 1:00.38 | 7 |
| 100m Freestyle Lap | 1:01.13 | — |
| 100m Breaststroke | 1:16.98 | 7 |
| 100m Breaststroke Lap | 1:18.80 | — |
| 200m Freestyle | 2:26.61 | 17 |
| 200m Breaststroke | 2:50.02 | 6 |
| 200m Medley | 2:40.54 | 11 |
| 400m Freestyle Split | 5:23.53 | — |
| 800m Freestyle Split | 11:04.99 | — |
| 1500m Freestyle | 20:49.05 | 6 |
Relay · 2 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Freestyle | 4:11.74 | 3 |
| 4 x 100m Medley | 4:46.83 | 4 |