's-HertogenboschNED · 29-09-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 23.56 | 10 |
| 25m Backstroke | 29.07 | 17 |
| 25m Breaststroke | 34.70 | 22 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 1:00.74 | — |
| 100m Backstroke | 1:45.18 | 19 |
| 100m Breaststroke | 2:05.74 | 31 |
| 200m Freestyle | 3:19.28 | 12 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 1:01.59 | — |
| 50m Backstroke | — | |
| 50m Breaststroke | 1:05.59 | 14 |
| 100m Freestyle | 2:15.03 | 11 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 59.73 | — |
| 50m Backstroke | 1:04.35 | 17 |
| 50m Breaststroke | — | |
| 100m Freestyle | 2:03.37 | 10 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 29.73 | 28 |
| 25m Backstroke | 34.05 | 31 |
| 25m Breaststroke | 32.55 | 19 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 26.48 | 23 |
| 25m Backstroke | 29.35 | 20 |
| 25m Breaststroke | 28.84 | 3 |