TilburgNED · 20-10-2024
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 40.30 | — |
| 50m Breaststroke | 37.90 | 6 |
| 100m Backstroke | 1:23.99 | 7 |
| 200m Freestyle | 2:28.60 | 7 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.52 | 6 |
| 200m Butterfly | 2:45.65 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 32.84 | 21 |
| 50m Breaststroke | 42.70 | 11 |
| 100m Freestyle | 1:15.42 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.85 | 10 |
| 50m Breaststroke | 37.81 | 5 |
| 50m Butterfly | 32.37 | 13 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.43 | 14 |
| 200m Butterfly | 2:54.02 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.59 | 16 |
| 50m Breaststroke | 41.32 | 10 |
| 50m Butterfly | 35.13 | 17 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 29.91 | 7 |
| 200m Freestyle | 2:11.98 | 3 |