BredaNED · 27-10-2024
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 38.04 | 5 |
| 50m Butterfly Split | 38.56 | — |
| 100m Medley | 1:18.01 | 10 |
| 200m Medley | 2:50.52 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 1:01.15 | — |
| 100m Freestyle | 1:40.46 | 16 |
| 100m Breaststroke | 2:08.44 | 9 |
| 200m Freestyle | 3:23.11 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 35.41 | — |
| 50m Breaststroke | 46.89 | 11 |
| 100m Freestyle | 1:17.20 | 13 |
| 100m Medley | 1:29.85 | 16 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 28.75 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 46.36 | 14 |
| 100m Freestyle | 1:58.62 | 17 |
| 100m Medley | 1:45.52 | 17 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 47.48 | 13 |
| 100m Freestyle | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Medley | 1:12.51 | 8 |
| 400m Freestyle | 5:00.30 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 39.18 | 13 |
| 50m Breaststroke | 47.26 | 12 |
| 100m Freestyle | 1:34.13 | 15 |
| 200m Freestyle | 3:28.57 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 31.07 | 1 |
| 200m Breaststroke | 2:32.07 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly Split | 33.11 | — |
| 100m Butterfly | 1:11.43 | 3 |
| 200m Freestyle | 2:23.65 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 55.19 | — |
| 50m Breaststroke | — | |
| 100m Freestyle | 1:58.53 | 3 |
| 100m Medley | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.03 | 9 |
| 100m Freestyle | 1:06.16 | 9 |
| 100m Medley | 1:18.92 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.24 | 2 |
| 100m Freestyle | 57.84 | 2 |
| 100m Medley | 1:09.05 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.46 | 7 |
| 50m Breaststroke | 41.66 | 9 |
| 50m Butterfly | 33.44 | 6 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.99 | 1 |
| 50m Breaststroke | 32.93 | 2 |
| 100m Freestyle | 58.60 | 3 |
| 100m Medley | 1:07.27 | 3 |