RoosendaalNED · 15-12-2024
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 28.92 | 11 |
| 25m Backstroke | 32.66 | 26 |
| 25m Breaststroke | 37.44 | 24 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 51.13 | 9 |
| 50m Backstroke | 1:02.69 | 18 |
| 50m Breaststroke | 1:11.26 | 33 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:46.61 | 32 |
| 100m Butterfly | 2:09.99 | 23 |
| 200m Freestyle | 3:18.00 | 23 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 21.65 | 1 |
| 25m Backstroke | 27.98 | 15 |
| 25m Breaststroke | 32.64 | 16 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 49.97 | — |
| 50m Backstroke | 58.21 | 24 |
| 50m Butterfly | 54.62 | 5 |
| 100m Freestyle | 1:47.87 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 23.55 | 4 |
| 25m Backstroke | 27.16 | 11 |
| 25m Breaststroke | 25.79 | 1 |