MaastrichtNED · 28-12-2024 t/m 30-12-2024
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.54 | 40 |
| 50m Backstroke | — | |
| 50m Breaststroke | 38.36 | 24 |
| 50m Butterfly | 36.95 | 37 |
| 100m Freestyle | 1:07.27 | 39 |
| 100m Backstroke | 1:20.55 | 32 |
| 100m Breaststroke | 1:21.76 | 20 |
| 100m Butterfly | 1:27.28 | 33 |
| 100m Medley | 1:17.44 | 35 |
11 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.75 | 34 |
| 50m Backstroke | 33.54 | 42 |
| 50m Breaststroke | 39.23 | 39 |
| 50m Butterfly | 28.91 | 14 |
| 50m Butterfly | 29.08 | 15 |
| 100m Freestyle | 1:01.01 | 33 |
| 100m Backstroke | 1:13.00 | 34 |
| 100m Breaststroke | 1:29.10 | 46 |
| 100m Butterfly | 1:04.18 | 11 |
| 100m Butterfly | 1:07.74 | 14 |
| 100m Medley | 1:12.70 | 38 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.76 | 1 |
| 50m Backstroke | 33.12 | 1 |
| 50m Breaststroke | 34.07 | 1 |
| 50m Butterfly | 29.68 | 2 |
| 100m Freestyle | 1:00.68 | 1 |
| 100m Backstroke | 1:12.02 | 1 |
| 100m Breaststroke | 1:16.14 | 1 |
| 100m Butterfly | 1:15.10 | 3 |
| 100m Medley | 1:09.36 | 1 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.40 | 24 |
| 50m Backstroke | 34.05 | 26 |
| 50m Butterfly | 32.37 | 25 |
| 100m Freestyle | 1:03.44 | 26 |
| 100m Backstroke | 1:10.86 | 12 |
| 100m Backstroke | 1:11.49 | 14 |
| 100m Breaststroke | 1:24.73 | 23 |
| 100m Butterfly | 1:17.90 | 25 |
| 100m Medley | 1:12.77 | 25 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.09 | 3 |
| 50m Backstroke | 37.71 | 4 |
| 50m Breaststroke | 42.03 | 3 |
| 50m Butterfly | 34.28 | 3 |
| 100m Freestyle | 1:09.78 | 4 |
| 100m Backstroke | 1:22.28 | 3 |
| 100m Breaststroke | 1:32.02 | 8 |
| 100m Butterfly | 1:18.43 | 3 |
| 100m Medley | 1:19.63 | 3 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.69 | 40 |
| 50m Backstroke | 47.63 | 45 |
| 50m Breaststroke | 46.45 | 30 |
| 50m Butterfly | 52.15 | 41 |
| 100m Freestyle | 1:31.49 | 46 |
| 100m Backstroke | 1:49.38 | 44 |
| 100m Breaststroke | 1:44.62 | 36 |
| 100m Butterfly | — | |
| 100m Medley | 1:39.64 | 39 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.33 | 47 |
| 50m Backstroke | 30.93 | 39 |
| 50m Breaststroke | 31.09 | 18 |
| 50m Butterfly | 27.95 | 28 |
| 100m Freestyle | 57.21 | 46 |
| 100m Backstroke | 1:08.20 | 38 |
| 100m Breaststroke | 1:09.18 | 19 |
| 100m Butterfly | 1:05.87 | 43 |
| 100m Medley | 1:04.22 | 28 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.00 | 47 |
| 50m Backstroke | 33.55 | 43 |
| 50m Breaststroke | 41.62 | 41 |
| 50m Butterfly | 31.74 | 36 |
| 100m Freestyle | 1:05.74 | 47 |
| 100m Backstroke | 1:14.03 | 37 |
| 100m Breaststroke | 1:29.81 | 47 |
| 100m Butterfly | 1:11.92 | 28 |
| 100m Medley | 1:14.64 | 41 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.08 | 16 |
| 50m Backstroke | 33.51 | 40 |
| 50m Breaststroke | 32.99 | 10 |
| 50m Butterfly | 29.36 | 18 |
| 100m Freestyle | 57.47 | 18 |
| 100m Backstroke | 1:14.61 | 39 |
| 100m Breaststroke | 1:12.90 | 12 |
| 100m Breaststroke | 1:13.00 | 14 |
| 100m Butterfly | 1:12.21 | 29 |
| 100m Medley | 1:07.51 | 19 |