BredaNED · 26-01-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 54.93 | 1 |
| 50m Backstroke | 57.90 | 2 |
| 50m Breaststroke | 1:07.00 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.86 | 10 |
| 100m Breaststroke | 1:25.87 | 5 |
| 200m Breaststroke | 3:04.38 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 36.19 | 6 |
| 100m Freestyle | 1:09.57 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 50.64 | 13 |
| 50m Breaststroke | 55.72 | 6 |
| 100m Freestyle Split | 1:41.02 | — |
| 200m Freestyle | 3:22.25 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 32.55 | 11 |
| 50m Backstroke | 38.07 | 9 |
| 50m Butterfly | 39.99 | 10 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.19 | 6 |
| 100m Butterfly | 1:08.60 | 2 |
| 200m Freestyle | 2:19.95 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 45.08 | 11 |
| 100m Freestyle | 1:31.13 | 9 |
| 200m Breaststroke | 3:52.46 | 7 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:48.12 | 3 |
| 100m Breaststroke | 1:45.43 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 34.30 | 4 |
| 100m Backstroke | 1:19.21 | 2 |
| 200m Freestyle | 2:25.68 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 58.57 | — |
| 50m Butterfly | 55.75 | — |
| 100m Freestyle | 1:43.31 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 46.92 | 12 |
| 50m Breaststroke | 47.57 | 5 |
| 100m Freestyle Split | 1:38.60 | — |
| 200m Freestyle | 3:28.17 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 31.96 | 1 |
| 100m Breaststroke | 1:11.00 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.67 | 8 |
| 100m Freestyle Split | 1:11.60 | — |
| 100m Butterfly | 1:11.43 | 3 |
| 200m Freestyle | 2:29.10 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 52.04 | 1 |
| 50m Breaststroke | 1:14.40 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.67 | 7 |
| 50m Backstroke | 36.60 | 7 |
| 50m Butterfly | 35.92 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.16 | 4 |
| 50m Backstroke | 33.89 | 3 |
| 200m Freestyle | 2:18.48 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.24 | 9 |
| 50m Backstroke | 35.38 | 5 |
| 50m Butterfly | 33.80 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.33 | 1 |
| 50m Butterfly | 28.84 | 3 |
| 100m Breaststroke | 1:16.22 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 53.76 | — |
| 50m Backstroke | 1:03.90 | — |
| 50m Breaststroke | 56.57 | — |