BredaNED · 16-03-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 1:01.88 | 6 |
| 50m Breaststroke | 1:03.67 | 4 |
| 100m Freestyle | 1:55.22 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.56 | 10 |
| 100m Freestyle | 1:07.08 | 11 |
| 200m Freestyle | 2:32.76 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.19 | 7 |
| 50m Breaststroke | 41.48 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 54.17 | — |
| 50m Backstroke | 1:00.55 | — |
| 50m Breaststroke | 1:05.44 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:10.33 | 13 |
| 200m Freestyle Split | 2:45.31 | — |
| 400m Freestyle | 5:47.45 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:02.01 | 5 |
| 400m Freestyle | 4:51.60 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.60 | 14 |
| 50m Breaststroke | 47.30 | 11 |
| 200m Medley | 3:44.34 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 46.35 | 10 |
| 100m Freestyle | 1:31.18 | 19 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:12.99 | 1 |
| 100m Butterfly Split | 1:24.73 | — |
| 400m Medley | 5:46.75 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 58.05 | — |
| 50m Butterfly | 53.31 | — |
| 100m Freestyle | 1:38.52 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 38.86 | 15 |
| 50m Breaststroke | 47.55 | 12 |
| 100m Freestyle | 1:30.22 | 18 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 58.39 | 2 |
| 400m Medley | 5:16.95 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:04.65 | 6 |
| 200m Freestyle | 2:27.30 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.63 | 8 |
| 50m Breaststroke | 40.93 | 7 |
| 100m Freestyle | 1:06.52 | 10 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke | 1:24.25 | 4 |
| 200m Freestyle | 2:16.64 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.06 | 6 |
| 100m Freestyle | 1:05.69 | 9 |
| 100m Butterfly | 1:18.52 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.58 | 1 |
| 50m Breaststroke | 33.13 | 1 |
| 100m Freestyle | 1:00.13 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 52.22 | — |
| 50m Backstroke | 1:01.63 | — |
| 50m Breaststroke | — |