BredaNED · 29-06-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 45.02 | 3 |
| 50m Backstroke | 1:01.13 | 1 |
| 50m Breaststroke | 1:00.65 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.01 | 3 |
| 50m Breaststroke | 36.13 | 2 |
| 400m Freestyle | 5:04.10 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 52.99 | 3 |
| 50m Butterfly | 50.63 | 7 |
| 100m Medley | 1:44.53 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:03.85 | 1 |
| 200m Butterfly | 2:34.87 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 43.33 | — |
| 100m Freestyle | 1:29.23 | 4 |
| 100m Breaststroke | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 30.90 | 4 |
| 100m Butterfly | 1:19.94 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:07.71 | 2 |
| 200m Butterfly | 2:35.29 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.90 | 2 |
| 50m Butterfly | 29.95 | 2 |
| 100m Medley | 1:09.22 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.46 | 1 |
| 100m Freestyle | 1:01.80 | 1 |
| 100m Medley | 1:08.61 | 1 |