RoosendaalNED · 13-04-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 26.82 | 12 |
| 25m Backstroke | 28.31 | 30 |
| 25m Breaststroke | 37.49 | 20 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Backstroke | 24.58 | 10 |
| 50m Freestyle | 51.31 | 21 |
| 50m Breaststroke | 1:02.23 | 16 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 45.33 | — |
| 50m Butterfly | 50.75 | 5 |
| 100m Breaststroke | — | |
| 200m Freestyle | 3:06.65 | 20 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Backstroke | 24.50 | — |
| 50m Freestyle Split | 53.40 | — |
| 50m Breaststroke | — | |
| 100m Freestyle | 1:59.43 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 24.09 | 7 |
| 25m Backstroke | 27.23 | 23 |
| 25m Breaststroke | 31.51 | 15 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 56.94 | — |
| 50m Butterfly | 52.29 | — |
| 100m Freestyle | 1:41.10 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Backstroke | 24.27 | — |
| 50m Freestyle | 48.98 | — |