BredaNED · 04-05-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 50.67 | 8 |
| 50m Backstroke | 58.46 | 8 |
| 50m Breaststroke | 1:05.53 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 44.07 | 27 |
| 50m Butterfly | 56.08 | 16 |
| 200m Medley | 3:44.34 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 54.75 | — |
| 50m Backstroke | 55.79 | — |
| 50m Breaststroke | 1:05.37 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 35.12 | 24 |
| 50m Backstroke | 41.96 | 5 |
| 100m Breaststroke | 1:44.14 | 10 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.20 | 7 |
| 50m Butterfly | 33.08 | 9 |
| 100m Freestyle | 1:00.80 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 56.56 | — |
| 50m Butterfly | 51.28 | — |
| 100m Freestyle | 1:33.34 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 36.49 | 25 |
| 50m Butterfly | 51.14 | 15 |
| 100m Freestyle | 1:27.82 | 26 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.54 | 14 |
| 100m Freestyle | 1:05.68 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.28 | 13 |
| 50m Breaststroke | 40.07 | 9 |
| 100m Freestyle | 1:04.96 | 9 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 36.93 | 3 |
| 200m Freestyle | 2:16.79 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.61 | 1 |
| 50m Butterfly | 28.94 | 3 |
| 100m Breaststroke | 1:14.48 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.39 | 8 |
| 50m Backstroke | 35.51 | 3 |
| 50m Breaststroke | 39.36 | 8 |
| 100m Freestyle | 1:02.66 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 49.34 | — |
| 50m Backstroke | 57.98 | — |
| 50m Breaststroke | 55.08 | — |
| 100m Breaststroke | — |