BredaNED · 11-05-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 25.17 | 3 |
| 25m Backstroke | 32.58 | 8 |
| 25m Breaststroke | 36.07 | 20 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Breaststroke | 25.69 | 4 |
| 50m Freestyle | 49.52 | 11 |
| 50m Backstroke | 56.82 | 6 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 44.04 | — |
| 100m Freestyle | 1:30.05 | 7 |
| 100m Butterfly | 1:55.41 | 4 |
| 200m Medley | 3:48.21 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 50.17 | — |
| 50m Butterfly | 1:10.52 | — |
| 100m Medley | 2:09.27 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 20.61 | 1 |
| 25m Backstroke | 27.13 | 3 |
| 25m Breaststroke | 30.02 | 13 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.52 | — |
| 50m Butterfly | 49.85 | — |
| 100m Medley | 1:47.45 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Breaststroke | 32.82 | 17 |
| 50m Freestyle | 49.20 | 9 |
| 50m Backstroke | 53.95 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Breaststroke | 24.86 | — |
| 50m Freestyle | 52.18 | — |
| 50m Backstroke | 1:04.86 | — |