OosterhoutNED ยท 30-03-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 39.44 | 10 |
| 50m Butterfly | 39.28 | 15 |
| 400m Freestyle | 5:20.35 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:07.32 | 1 |
| 200m Butterfly | 2:46.79 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 33.34 | 12 |
| 200m Backstroke | 2:39.22 | 1 |
| 200m Medley | 2:39.91 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Breaststroke | 2:39.13 | 3 |
| 200m Medley | 2:26.70 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.68 | 22 |
| 50m Backstroke | 35.14 | 4 |
| 100m Backstroke | 1:18.67 | 8 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.40 | 10 |
| 50m Butterfly | 30.27 | 6 |
| 100m Freestyle | 1:00.20 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.03 | 9 |
| 50m Butterfly | 29.67 | 4 |
| 100m Breaststroke | 1:17.65 | 4 |