TilburgNED ยท 26-10-2025
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 36.15 | 8 |
| 100m Breaststroke | 1:19.11 | 11 |
| 400m Freestyle | 5:05.06 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.69 | 14 |
| 100m Freestyle | 59.78 | 7 |
| 200m Freestyle Split | 2:13.92 | โ |
| 400m Freestyle | 4:37.29 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.46 | 13 |
| 50m Backstroke | 33.15 | 3 |
| 100m Butterfly Split | 1:16.63 | โ |
| 400m Medley | 5:38.15 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.17 | 6 |
| 100m Breaststroke | 1:07.46 | 2 |
| 100m Medley | 1:03.05 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.30 | 11 |
| 100m Butterfly | 1:10.26 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.22 | 12 |
| 100m Freestyle | 59.71 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.71 | 10 |
| 100m Backstroke | 1:09.12 | 2 |
| 200m Freestyle | 2:11.06 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.37 | 4 |
| 50m Breaststroke | 32.01 | 2 |
| 50m Butterfly | 28.02 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 31.66 | โ |
| 50m Butterfly | 31.19 | 13 |
| 100m Freestyle | 1:05.49 | 19 |
| 100m Butterfly | 1:13.63 | 7 |