BredaNED · 02-11-2025
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 36.05 | 2 |
| 50m Breaststroke | 35.10 | 3 |
| 100m Backstroke Split | 1:18.40 | — |
| 200m Backstroke | 2:40.49 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.18 | 6 |
| 200m Freestyle | 2:13.42 | 1 |
| 200m Butterfly | 2:29.68 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 42.98 | 6 |
| 100m Freestyle | 1:24.38 | 15 |
| 100m Breaststroke Split | 1:39.59 | — |
| 200m Breaststroke | 3:31.54 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 31.41 | 3 |
| 100m Backstroke | 1:09.76 | 3 |
| 100m Medley | 1:09.92 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 46.81 | — |
| 100m Freestyle | 1:34.47 | — |
| 100m Backstroke | 1:42.38 | — |
| 100m Breaststroke | 1:54.71 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.21 | 4 |
| 50m Breaststroke | 30.62 | 1 |
| 200m Breaststroke | 2:28.48 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.66 | 7 |
| 200m Freestyle | 2:18.09 | 4 |
| 200m Butterfly | 2:34.07 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 37.12 | 5 |
| 200m Freestyle | 2:13.62 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.21 | 3 |
| 100m Freestyle | 57.14 | 2 |
| 100m Backstroke | 1:05.46 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.00 | 2 |
| 100m Backstroke | 1:12.06 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:01.76 | 6 |
| 100m Backstroke | 1:15.91 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 59.60 | — |
| 50m Breaststroke | 52.29 | — |
| 100m Freestyle | 1:50.53 | — |
| 100m Breaststroke | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 35.81 | — |
| 50m Butterfly | 31.30 | 2 |
| 100m Backstroke | 1:12.87 | 5 |
| 100m Medley | 1:14.81 | 4 |