BredaNED · 09-11-2025
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 56.24 | — |
| 50m Breaststroke | 1:10.97 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 1:00.23 | — |
| 100m Freestyle | 1:45.02 | — |
| 100m Breaststroke | 2:06.22 | — |
| 100m Medley | 2:04.01 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 50.23 | — |
| 50m Breaststroke | 1:10.58 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 53.52 | — |
| 100m Freestyle | 1:32.32 | — |
| 100m Medley | 1:38.06 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 1:06.85 | — |
| 100m Freestyle | 1:52.86 | — |
| 100m Medley | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 46.10 | — |
| 50m Breaststroke | 50.69 | — |
| 75m Medley | 1:22.47 | — |