TilburgNED · 29-11-2025 t/m 30-11-2025
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 30.99 | — |
| 100m Freestyle | 1:04.43 | 16 |
| 100m Breaststroke | 1:14.97 | 3 |
| 200m Medley | 2:36.90 | 12 |
| 400m Freestyle | 4:58.15 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 28.17 | 18 |
| 100m Freestyle Lap | 59.84 | — |
| 200m Butterfly | 2:33.37 | 4 |
| 400m Freestyle | 4:41.07 | 7 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:09.69 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 56.33 | 17 |
| 100m Breaststroke | 1:06.87 | 5 |
| 100m Breaststroke Lap | 1:07.22 | — |
| 200m Medley | 2:19.48 | 5 |
| 400m Freestyle | 4:33.32 | 6 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.55 | 40 |
| 100m Butterfly Lap | 1:08.53 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 59.15 | 9 |
| 100m Freestyle Lap | 59.97 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 29.01 | 24 |
| 100m Freestyle | 56.88 | 22 |
| 100m Backstroke | 1:07.82 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 26.90 | 2 |
| 100m Freestyle | 57.68 | 5 |
| 100m Breaststroke | 1:11.36 | 8 |
| 100m Breaststroke Lap | 1:13.39 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 31.27 | — |
| 50m Butterfly | 31.32 | 8 |
| 100m Freestyle | 1:04.55 | 18 |
| 100m Butterfly Lap | 1:15.55 | — |
Relay · 2 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Medley | 4:23.41 | 4 |
| 4 x 100m Medley | 4:38.60 | 3 |