TilburgNED · 06-12-2025 t/m 07-12-2025
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.75 | 28 |
| 50m Breaststroke | 34.80 | 4 |
| 100m Medley | 1:14.38 | 16 |
| 200m Freestyle | 2:19.53 | 12 |
| 200m Breaststroke | 2:43.93 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Lap | 58.61 | — |
| 100m Butterfly | 1:04.01 | 14 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.16 | 12 |
| 100m Freestyle Lap | 58.99 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 31.45 | 11 |
| 100m Freestyle Lap | 56.09 | — |
| 200m Freestyle | 2:04.91 | 9 |
| 200m Breaststroke | 2:31.09 | 4 |
| 400m Medley | 4:58.80 | 3 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Lap | 1:02.42 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.19 | 13 |
| 100m Freestyle | 1:01.34 | — |
| 200m Freestyle | 2:10.00 | 10 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.98 | 22 |
| 100m Freestyle | 57.93 | — |
| 100m Butterfly | 1:06.56 | 19 |
| 200m Freestyle | 2:08.21 | 14 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Lap | 1:02.96 | — |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.18 | 5 |
| 50m Breaststroke | 32.87 | 10 |
| 100m Freestyle Lap | 59.85 | — |
| 100m Medley | 1:06.86 | 7 |
| 200m Freestyle | 2:12.82 | 14 |
| 200m Breaststroke | 2:47.97 | 10 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.89 | 17 |
| 50m Backstroke Split | 34.08 | — |
| 100m Backstroke | 1:11.40 | 7 |
| 100m Butterfly | 1:09.84 | 7 |
| 100m Medley | 1:11.63 | 7 |
| 200m Freestyle | 2:20.69 | 14 |
Relay · 2 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Freestyle | 3:55.05 | 5 |
| 4 x 100m Freestyle | 4:03.14 | 4 |