MaastrichtNED · 28-12-2025 t/m 30-12-2025
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.57 | 35 |
| 50m Backstroke | 35.86 | 36 |
| 50m Breaststroke | 35.40 | 16 |
| 50m Butterfly | 35.66 | 48 |
| 100m Freestyle | 1:03.59 | 28 |
| 100m Backstroke | 1:15.54 | 35 |
| 100m Breaststroke | 1:15.94 | 12 |
| 100m Breaststroke | 1:16.63 | 11 |
| 100m Butterfly | 1:19.83 | 31 |
| 100m Medley | 1:15.26 | 32 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.40 | 46 |
| 50m Backstroke | 32.59 | 52 |
| 50m Breaststroke | 36.38 | 55 |
| 50m Butterfly | 28.55 | 34 |
| 100m Freestyle | 57.02 | 28 |
| 100m Backstroke | 1:10.56 | 48 |
| 100m Breaststroke | — | |
| 100m Butterfly | 1:03.49 | 23 |
| 100m Medley | 1:07.36 | 43 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.84 | 35 |
| 50m Backstroke | 31.72 | 21 |
| 50m Breaststroke | 37.40 | 35 |
| 50m Butterfly | 33.04 | 38 |
| 100m Freestyle | 59.62 | 26 |
| 100m Backstroke | 1:11.72 | 25 |
| 100m Breaststroke | 1:22.34 | 32 |
| 100m Butterfly | 1:14.12 | 37 |
| 100m Medley | 1:10.74 | 32 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.33 | 44 |
| 50m Backstroke | 30.69 | 30 |
| 50m Breaststroke | 31.36 | 17 |
| 50m Butterfly | 28.35 | 30 |
| 100m Freestyle | 57.53 | 34 |
| 100m Backstroke | 1:06.35 | 26 |
| 100m Breaststroke | 1:07.61 | 12 |
| 100m Breaststroke | 1:08.09 | 10 |
| 100m Butterfly | 1:04.83 | 30 |
| 100m Medley | 1:03.48 | 20 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.05 | 66 |
| 50m Backstroke | 32.79 | 53 |
| 50m Breaststroke | 43.52 | 64 |
| 50m Butterfly | 30.81 | 58 |
| 100m Freestyle | 1:04.24 | 61 |
| 100m Backstroke | 1:10.51 | 47 |
| 100m Breaststroke | 1:35.27 | 60 |
| 100m Butterfly | 1:09.84 | 50 |
| 100m Medley | 1:13.13 | 60 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 30.82 | 35 |
| 50m Butterfly | 29.95 | 51 |
| 100m Freestyle | 57.68 | 37 |
| 100m Backstroke | 1:11.50 | 50 |
| 100m Breaststroke | 1:21.34 | 51 |
| 100m Butterfly | 1:07.14 | 42 |
12 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.41 | 6 |
| 50m Backstroke | 34.76 | 37 |
| 50m Breaststroke | — | |
| 50m Butterfly | 27.41 | 10 |
| 50m Butterfly | 28.86 | 11 |
| 100m Freestyle | 56.77 | 11 |
| 100m Freestyle | 57.13 | 14 |
| 100m Backstroke | 1:15.84 | 33 |
| 100m Breaststroke | 1:10.59 | 10 |
| 100m Breaststroke | 1:14.76 | 14 |
| 100m Butterfly | 1:07.13 | 20 |
| 100m Medley | 1:06.76 | 16 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.06 | 22 |
| 50m Backstroke | 33.04 | 19 |
| 50m Breaststroke | 37.58 | 25 |
| 50m Butterfly | 30.21 | 17 |
| 100m Freestyle | 1:02.67 | 24 |
| 100m Backstroke | 1:11.52 | 21 |
| 100m Breaststroke | 1:22.74 | 30 |
| 100m Butterfly | 1:11.15 | 14 |
| 100m Butterfly | 1:11.94 | 16 |
| 100m Medley | 1:11.62 | 22 |