BredaNED · 29-03-2026
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.23 | 17 |
| 50m Breaststroke | 35.26 | 8 |
| 100m Butterfly Split | 1:25.88 | — |
| 200m Butterfly | 3:09.11 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:34.79 | 16 |
| 100m Breaststroke | 1:59.62 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 28.17 | 1 |
| 200m Freestyle | 2:11.43 | 1 |
| 400m Freestyle | 4:42.70 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 41.57 | 28 |
| 50m Breaststroke | 53.62 | 17 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 34.35 | 5 |
| 100m Breaststroke Split | 1:23.69 | — |
| 200m Breaststroke | 3:03.06 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.95 | 15 |
| 50m Backstroke | 35.13 | 6 |
| 200m Backstroke | 2:37.54 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 38.79 | — |
| 50m Backstroke | 45.89 | — |
| 50m Breaststroke | 50.57 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.68 | 23 |
| 50m Backstroke | 43.20 | 8 |
| 50m Breaststroke | 42.71 | 13 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 32.25 | 1 |
| 200m Breaststroke | 2:34.75 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke Split | 1:18.58 | — |
| 200m Backstroke | 2:38.38 | 2 |
| 200m Butterfly | 2:51.77 | 2 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle | 5:00.80 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 33.58 | 2 |
| 200m Freestyle | 2:12.04 | 2 |
| 400m Freestyle | 4:55.65 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.58 | 3 |
| 50m Backstroke | 34.37 | 5 |
| 50m Breaststroke | 33.10 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 39.36 | — |
| 50m Backstroke | 51.81 | — |
| 50m Breaststroke | 46.81 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.38 | 13 |
| 50m Breaststroke | 39.53 | 11 |
| 200m Butterfly | 2:42.18 | 1 |