TilburgNED · 12-04-2026
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 27.95 | — |
| 50m Butterfly Split | 35.27 | — |
| 100m Freestyle Lap | 1:00.98 | — |
| 100m Backstroke | 1:16.12 | 3 |
| 200m Medley | 2:30.42 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 34.67 | — |
| 50m Freestyle Lap | 32.80 | — |
| 100m Freestyle | 1:14.57 | 2 |
| 100m Freestyle Lap | 1:16.01 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 27.47 | — |
| 200m Butterfly | 2:39.50 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 40.49 | — |
| 50m Freestyle Lap | 40.50 | — |
| 100m Freestyle | 1:37.23 | 6 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 25.27 | — |
| 100m Freestyle | 59.58 | 6 |
| 100m Backstroke | 1:12.23 | 6 |
| 100m Breaststroke | 1:17.61 | 5 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 26.47 | — |
| 50m Freestyle Lap | 27.06 | — |
| 100m Breaststroke Split | 1:22.29 | — |
| 200m Freestyle | 2:19.39 | 4 |
| 200m Breaststroke | 2:51.92 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:10.00 | 11 |
| 100m Backstroke | 1:23.20 | 8 |
| 100m Breaststroke | 1:33.18 | 9 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:25.52 | 12 |
| 100m Freestyle Lap | 1:21.96 | — |
| 100m Backstroke | 1:34.82 | 9 |
| 100m Breaststroke | 1:36.64 | 10 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 25.67 | — |
| 100m Freestyle | 56.24 | 2 |
| 100m Backstroke | 1:08.27 | 2 |
| 100m Breaststroke | 1:06.82 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:03.01 | 9 |
| 200m Butterfly | 2:49.99 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 28.39 | — |
| 200m Freestyle | 2:16.88 | 3 |
| 200m Breaststroke | 2:56.25 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 26.15 | — |
| 100m Freestyle | 57.98 | 5 |
| 100m Backstroke | 1:11.08 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 27.79 | — |
| 200m Freestyle | 2:21.54 | 5 |
| 200m Breaststroke | 3:05.39 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.41 | — |
| 50m Freestyle Lap | 25.97 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:00.57 | 7 |
| 100m Backstroke | 1:19.55 | 7 |
| 100m Breaststroke | 1:24.53 | 8 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 27.81 | — |
| 100m Freestyle | 1:01.47 | — |
| 100m Backstroke | 1:11.32 | 1 |
| 200m Medley | 2:34.96 | 2 |
Relay · 1 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Freestyle | 4:40.42 | 2 |