RoosendaalNED · 19-04-2026
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Backstroke | 30.47 | — |
| 25m Breaststroke | 33.45 | — |
| 50m Freestyle | 1:16.52 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 52.67 | — |
| 50m Butterfly | 1:01.55 | — |
| 100m Freestyle | 1:53.27 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 38.03 | — |
| 50m Backstroke | 45.06 | — |
| 50m Butterfly | 44.74 | — |
| 50m Butterfly Lap | 43.90 | — |
| 100m Freestyle | 1:27.14 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Butterfly | 26.58 | — |
| 50m Backstroke | 53.43 | — |
| 50m Breaststroke Lap | 53.37 | — |
| 100m Freestyle | 1:35.40 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Butterfly | 25.56 | — |
| 50m Freestyle | 43.76 | — |
| 50m Backstroke | 54.58 | — |
| 50m Butterfly Lap | 1:00.74 | — |
| 100m Freestyle | 1:40.22 | — |