BredaNED · 03-05-2026
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.03 | 6 |
| 50m Backstroke | 37.80 | 4 |
| 200m Breaststroke | 2:47.31 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 33.67 | 13 |
| 100m Freestyle | 1:19.40 | 13 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke | 1:27.98 | 4 |
| 200m Butterfly | 2:47.67 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke Split | 1:27.38 | — |
| 200m Breaststroke | 2:59.83 | 3 |
| 200m Medley | 2:39.18 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.62 | 10 |
| 100m Freestyle | 1:10.96 | 9 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.87 | — |
| 50m Backstroke | 45.89 | — |
| 50m Breaststroke | 53.90 | — |
| 50m Butterfly | 41.73 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 31.47 | 2 |
| 100m Breaststroke | 1:09.49 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.40 | 4 |
| 50m Backstroke | 33.08 | 2 |
| 100m Backstroke | 1:12.97 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.97 | 12 |
| 100m Butterfly | 1:20.90 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 32.75 | 4 |
| 100m Freestyle | 1:04.14 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 41.80 | — |
| 50m Backstroke | 51.86 | — |
| 50m Breaststroke | 56.46 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.12 | 2 |
| 50m Backstroke | 33.08 | 1 |
| 100m Backstroke | 1:14.34 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.66 | 1 |
| 100m Freestyle | 1:01.31 | 3 |
| 200m Breaststroke | 2:46.51 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.76 | 3 |
| 50m Butterfly | 29.11 | 2 |
| 100m Freestyle | 1:04.08 | 4 |