BredaNED · 10-05-2026
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 47.97 | — |
| 50m Breaststroke | 1:00.26 | — |
| 100m Medley | 2:08.56 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 44.55 | — |
| 50m Breaststroke | 57.01 | — |
| 100m Freestyle | 1:35.19 | — |
| 100m Medley | 1:53.08 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 55.76 | — |
| 50m Breaststroke | 58.51 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 30.52 | — |
| 25m Breaststroke | 30.44 | — |
| 75m Medley | 1:56.69 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.84 | — |
| 50m Breaststroke | 49.89 | — |
| 100m Medley | 1:34.35 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Split | 45.27 | — |
| 50m Breaststroke | 1:01.44 | — |
| 100m Freestyle | 1:35.83 | — |
| 100m Medley | 1:51.54 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 39.79 | — |
| 50m Breaststroke | 54.14 | — |
| 100m Medley | 1:45.59 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.19 | — |
| 50m Breaststroke | 48.51 | — |
| 100m Medley | 1:47.68 | — |