EindhovenNED · 23-05-2026 t/m 31-05-2026
18 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.22 | 25 |
| 50m Freestyle Lap | 28.43 | — |
| 50m Backstroke | 37.12 | 22 |
| 50m Breaststroke | 33.83 | 2 |
| 50m Breaststroke Lap | 33.93 | — |
| 50m Butterfly Split | 35.45 | — |
| 100m Freestyle Split | 1:06.73 | — |
| 100m Freestyle | — | |
| 100m Freestyle Lap | 1:02.68 | — |
| 100m Breaststroke | 1:15.72 | 4 |
| 100m Breaststroke Lap | 1:16.08 | — |
| 100m Breaststroke Lap | 1:18.40 | — |
| 200m Freestyle | 2:18.47 | 11 |
| 200m Breaststroke | 2:45.85 | 2 |
| 200m Medley | 2:32.89 | 6 |
| 400m Freestyle | 4:59.19 | 7 |
| 800m Freestyle Split | 10:47.45 | — |
| 1500m Freestyle | 20:07.05 | 3 |
12 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.85 | 30 |
| 50m Backstroke Split | 37.87 | — |
| 100m Freestyle | 58.51 | 26 |
| 100m Freestyle Lap | 59.77 | — |
| 100m Freestyle Lap | 59.73 | — |
| 100m Backstroke Split | 1:19.68 | — |
| 100m Butterfly | 1:05.63 | 20 |
| 100m Butterfly Lap | 1:07.73 | — |
| 200m Freestyle | 2:10.69 | 8 |
| 200m Backstroke | 2:43.49 | 12 |
| 200m Medley | 2:33.34 | 16 |
| 400m Freestyle | 4:41.18 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 45.20 | — |
| 100m Breaststroke | 1:35.90 | 16 |
13 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.80 | — |
| 50m Freestyle | 27.22 | 6 |
| 50m Backstroke | 33.14 | — |
| 50m Backstroke | 34.51 | 11 |
| 50m Butterfly | 31.47 | 18 |
| 100m Freestyle | 59.86 | 7 |
| 100m Freestyle | 1:01.33 | — |
| 100m Backstroke | 1:11.19 | 8 |
| 100m Backstroke | 1:15.73 | — |
| 200m Freestyle | 2:19.58 | 12 |
| 200m Backstroke | 2:41.30 | 6 |
| 200m Medley | 2:39.40 | 11 |
| 400m Medley | 5:46.89 | 8 |
13 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 32.07 | 12 |
| 50m Butterfly | 28.98 | 30 |
| 100m Freestyle | 58.40 | 24 |
| 100m Freestyle | 58.71 | — |
| 100m Freestyle Lap | 59.66 | — |
| 100m Breaststroke | 1:09.97 | 5 |
| 100m Breaststroke Lap | 1:09.32 | — |
| 100m Breaststroke Lap | 1:09.95 | — |
| 100m Butterfly Split | 1:10.90 | — |
| 200m Freestyle | 2:10.65 | 7 |
| 200m Breaststroke | 2:33.37 | 5 |
| 200m Medley | 2:23.14 | 6 |
| 400m Medley | 5:14.61 | 3 |
10 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.97 | 50 |
| 50m Backstroke | 33.19 | 27 |
| 50m Butterfly | 30.49 | 50 |
| 50m Butterfly Lap | 30.18 | — |
| 100m Freestyle Lap | 1:02.91 | — |
| 100m Backstroke | 1:11.62 | 17 |
| 100m Backstroke | 1:11.90 | — |
| 100m Butterfly | 1:11.33 | 34 |
| 100m Butterfly Lap | 1:15.20 | — |
| 200m Backstroke | 2:37.71 | 10 |
9 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.48 | 11 |
| 50m Butterfly | 33.39 | 20 |
| 100m Freestyle | 1:02.01 | 12 |
| 100m Freestyle Lap | 1:01.29 | — |
| 100m Butterfly Split | 1:20.62 | — |
| 200m Freestyle | 2:19.40 | 11 |
| 200m Medley | 2:39.57 | 12 |
| 400m Freestyle | 4:48.39 | 4 |
| 400m Medley | 5:46.70 | 7 |
14 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.88 | — |
| 50m Freestyle | 27.16 | 36 |
| 50m Backstroke | 32.25 | 21 |
| 50m Butterfly | 29.49 | 37 |
| 50m Butterfly Lap | 29.25 | — |
| 100m Freestyle | 58.43 | 25 |
| 100m Freestyle | 1:02.20 | — |
| 100m Freestyle Lap | 1:00.52 | — |
| 100m Freestyle Lap | 1:00.66 | — |
| 100m Backstroke | 1:12.35 | 19 |
| 100m Butterfly | 1:06.75 | 23 |
| 100m Butterfly Lap | 1:08.53 | — |
| 200m Freestyle | 2:15.56 | 17 |
| 200m Medley | 2:41.15 | 21 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle Lap | 27.93 | — |
| 50m Butterfly | 30.34 | 13 |
15 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.88 | 3 |
| 50m Freestyle Lap | 25.98 | — |
| 50m Freestyle Lap | 26.06 | — |
| 50m Backstroke | 33.91 | 9 |
| 50m Breaststroke | 33.41 | 6 |
| 50m Butterfly | 28.25 | 3 |
| 100m Freestyle | 59.71 | 6 |
| 100m Freestyle | 1:01.48 | — |
| 100m Freestyle Lap | 59.38 | — |
| 100m Freestyle Lap | 1:01.01 | — |
| 100m Freestyle Lap | 1:01.79 | — |
| 100m Breaststroke | 1:14.60 | 6 |
| 100m Butterfly | 1:08.45 | 3 |
| 200m Freestyle | 2:22.20 | 13 |
| 200m Medley | 2:31.58 | 8 |
14 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.12 | 12 |
| 50m Freestyle Lap | 27.53 | — |
| 50m Freestyle Lap | 27.42 | — |
| 50m Backstroke Split | 35.20 | — |
| 50m Butterfly | 28.90 | 2 |
| 100m Freestyle | 1:02.60 | — |
| 100m Freestyle Lap | 1:01.09 | — |
| 100m Backstroke | 1:12.63 | 8 |
| 100m Butterfly | 1:07.46 | 5 |
| 100m Butterfly Lap | 1:06.91 | — |
| 100m Butterfly Lap | 1:07.01 | — |
| 200m Freestyle | 2:20.34 | 13 |
| 200m Backstroke | 2:38.03 | 5 |
| 200m Medley | 2:34.51 | 9 |
Relay · 4 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Freestyle | 4:03.09 | 2 |
| 4 x 100m Freestyle | 4:04.50 | 9 |
| 4 x 100m Medley | 4:29.47 | 5 |
| 4 x 100m Medley | 4:42.83 | 2 |