BredaNED · 05-07-2026
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 47.79 | — |
| 50m Butterfly | 1:02.55 | — |
| 100m Breaststroke | 2:24.00 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 57.69 | — |
| 100m Freestyle | — | |
| 100m Medley | 1:51.95 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 33.85 | 1 |
| 100m Medley | 1:10.06 | 2 |
| 200m Freestyle | 2:13.31 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 48.75 | — |
| 50m Breaststroke | 57.38 | — |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke | 1:20.83 | 1 |
| 100m Butterfly | 1:07.77 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.48 | — |
| 50m Breaststroke | 1:08.74 | — |
| 100m Freestyle | 1:38.43 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:08.17 | 3 |
| 100m Medley | 1:09.95 | 1 |
| 200m Breaststroke | 2:56.50 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.22 | 3 |
| 50m Backstroke | 37.71 | 1 |
| 50m Breaststroke | 42.54 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 38.53 | — |
| 50m Breaststroke | 49.73 | — |
| 50m Butterfly | 42.95 | — |
| 100m Freestyle | 1:24.20 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 34.03 | 4 |
| 50m Breaststroke | 41.99 | 3 |
| 100m Freestyle | 1:22.44 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 32.55 | — |
| 100m Backstroke | 1:08.06 | 1 |
| 200m Freestyle | 2:15.08 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.47 | 2 |
| 100m Freestyle | 1:00.74 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 41.67 | — |
| 100m Freestyle | 1:34.02 | — |
| 100m Breaststroke | 1:56.78 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.43 | 1 |
| 100m Butterfly | 1:06.37 | 1 |
| 200m Freestyle | 2:10.51 | 1 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 34.44 | 2 |
| 100m Medley | 1:12.87 | 3 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:00.43 | 1 |
| 100m Medley | 1:14.56 | 4 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 48.95 | — |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 32.68 | — |
| 100m Freestyle | 1:00.45 | 2 |
| 100m Backstroke | 1:08.06 | 1 |
| 200m Freestyle | 2:14.69 | 3 |