BredaNED · 08-02-2026
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:21.22 | 2 |
| 200m Backstroke | 2:40.75 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 27.84 | 4 |
| 200m Backstroke | 2:29.02 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 41.79 | 1 |
| 50m Breaststroke Split | 44.04 | — |
| 100m Backstroke | 1:33.17 | — |
| 100m Breaststroke | 1:33.37 | 1 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 29.61 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:09.57 | 1 |
| 100m Breaststroke | 1:23.79 | 4 |
| 400m Medley | 5:37.36 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 34.83 | 14 |
| 200m Backstroke | 2:58.37 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:29.62 | 8 |
| 100m Breaststroke | 1:39.55 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 28.46 | 5 |
| 200m Freestyle | 2:07.73 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 30.59 | 10 |
| 200m Freestyle | 2:18.12 | 7 |
| 200m Backstroke | 2:31.01 | 5 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 46.53 | — |
| 50m Breaststroke Split | 49.19 | — |
| 100m Backstroke | 1:36.10 | 9 |
| 100m Breaststroke | 1:45.32 | 9 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 31.68 | 11 |
| 200m Freestyle | 2:30.68 | 11 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:15.65 | 5 |
| 100m Breaststroke | 1:25.24 | 6 |
| 100m Butterfly Split | 1:17.16 | — |
| 400m Medley | 5:28.54 | 3 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 32.06 | 13 |
| 100m Backstroke | 1:09.19 | — |
| 200m Freestyle | 2:10.39 | 3 |
| 200m Backstroke | 2:35.61 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 39.44 | — |
| 100m Backstroke | 1:14.42 | 3 |
| 100m Breaststroke | 1:24.32 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:17.08 | 6 |
| 100m Breaststroke | 1:16.02 | 1 |
| 400m Medley | 5:23.66 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 31.83 | 12 |
| 200m Freestyle | 2:20.06 | 9 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly | 1:09.14 | 1 |
| 200m Backstroke | 2:35.77 | 1 |
Relay · 1 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Medley | 5:10.75 | 1 |